DSEO Establishment
Details/information of staff posted in the office of DSEO Ganderbal | ||||
S.No | Name of Employee | Cadre | Designation | Mobile No |
1 | Akhter Hussain Malik | Gazetted | Deputy Director (E&S) | 9858685958 |
2 | Abdul Hamid | Gazetted | Assistant Director (E&S) | 9596005953 |
3 | Nahida Mufti | Non Gazetted | Statistical officer | 7889680980 |
4 | Mushtaq Ahmad Shah | Non Gazetted | Statistical officer | 9906816292 |
5 | Majid Mushtaq | Non Gazetted | Statistical Assistant | 7006809055 |
6 | Khatija Sofi | Non Gazetted | Statistical Assistant | 6005002327 |
7 | Priya Bhat | Non Gazetted | Statistical Assistant | 7051957025 |
8 | Irfana Shah | Non Gazetted | Junior Stenographer | 7051489377 |
9 | Imtiaz Ahmed | Non Gazetted | JSA | 6005383972 |
10 | Raja Mushtaq Ahmed | Non Gazetted | JSA | 9906426992 |
11 | Khursheed Ahmed | Non Gazetted | Sr Assistant | 7006344149 |
12 | Parvaiz Ahmed | Non Gazetted | Junior Assistant | 9469093324 |
13 | Gulzar Ahmed | Non Gazetted | Orderly | 9596585794 |
DEO hierarchy