DSEO Establishment
Details/information of staff posted in the office of DSEO Ganderbal | ||||
S.No | Name of Employee | Cadre | Designation | Mobile No |
1 | Akhter Hussain Malik | Gazetted | Deputy Director (E&S) | 9858685958 |
2 | Abdul Hamid | Gazetted | Assistant Director (E&S) | 9596005953 |
3 | Muneer Ahmed | Non Gazetted | Statistical officer | 7006974694 |
4 | Gazala Nabi | Non Gazetted | Statistical officer | 7006426856 |
5 | Nahida Mufti | Non Gazetted | Statistical officer | 7889680980 |
6 | Rohit Khair | Non Gazetted | Statistical Assistant | 9419295143 |
7 | Sunil Bhatt | Non Gazetted | Statistical Assistant | 8899725658 |
8 | Khatija Sofi | Non Gazetted | Statistical Assistant | 6005002327 |
9 | Bharat Dev | Non Gazetted | JSA | 9149894205 |
10 | Mushtaq Ahmed | Non Gazetted | JSA | 9906426992 |
11 | Imtiaz Ahmed | Non Gazetted | JSA | 6005383972 |
12 | Irfana Shah | Non Gazetted | Junior Stenographer | 7051489377 |
13 | Khursheed Ahmed | Non Gazetted | Sr Assistant | 7006344149 |
14 | Parvaiz Ahmed | Non Gazetted | Junior Assistant | 9469093324 |
15 | Gulzar Ahmed | Non Gazetted | Orderly | 9596585794 |
DEO hierarchy

DSEO Estt